| Issue | Title | |
|---|---|---|
| Vol 13, No 4 (1963) | 16. Milletlerarası Zooloji Kongresi Washington: 20-27 Ağustos 1963 | Abstract PDF |
| Atıf ŞENGÜN | ||
| Vol 27, No 1 (1977) | 1633 Baktelüri Vakasında İdrar Kültürü Bulguları | Abstract PDF |
| Kamil ORALEL | ||
| Vol 14, No 1 (1964) | 2. Avrupa Devletleri Mukayeseli Endokronoloji Simpozyumu Brüksel, 16-20 Eylül 1963 | Abstract PDF |
| Nezihe ÖZTAN | ||
| Vol 6, No 3 (1956) | 5’inci Milletlerarası Tabiatı Koruma Kongresi | Abstract PDF |
| Yusuf VARDAR | ||
| Vol 35, No 2 (2022) | A comparative assessment of the Black Sea anchovy stock using holistic production and analytical age structure models | Abstract PDF |
| Gizem AKKUŞ, Ali Cemal GÜCÜ | ||
| Vol 36, No 3 (2023) | A comprehensive assessment of manufacturing towards zero waste | Abstract PDF |
| Abuzer ÇELEKLİ, Rümeysa YAZGAN, Sidar YAYGIR | ||
| Vol 30, No 3 (2017) | A Contribute to the knowledge on mite diversity in Turkey: Cheylostigmaeus tarae (Acari: Stigmaeidae) | Abstract PDF |
| Meryem BİNGÜL, Salih DOĞAN | ||
| Vol 31, No 3 (2018) | A contribution to the knowledge of parasitoids of insects associated with Rosaceae species from Edirne Province, European Turkey | Abstract PDF |
| Seda Emel TEK, Zühal OKYAR | ||
| Vol 31, No 1 (2018) | A distinctive locus among three Passer species inferred from allozyme data | Abstract PDF |
| Fulya SAYGILI YİĞİT | ||
| Vol 33, No 2 (2020) | A faunistic research on Diptera in almond orchards of Manisa and Muğla | Abstract PDF |
| Mehmet Fatih TOLGA, Zeynep YOLDAŞ | ||
| Vol 32, No 4 (2019) | A faunistic study on Braconidae (Hymenoptera: Ichneumonoidea) from Iran, and In Memoriam Dr. Jenő Papp (20 May 1933-11 December 2017) | Abstract PDF |
| Hassan GHAHARI, Ahmet BEYARSLAN | ||
| Vol 31, No 4 (2018) | A faunistic study on the Braconidae (Hymenoptera: Ichneumonoidea) of Iran, with an updated checklist | Abstract PDF |
| Najmeh SAMIN, Juana María CORONADO-BLANCO, Nickolas G. KAVALLIERATOS, Maximilian FISCHER, Hamid Sakenin CHELAV | ||
| Vol 35, No 3 (2022) | A new generic record for the flora of Turkey: Notholirion koeiei (Liliaceae: Lilioideae) | Abstract PDF |
| Mehmet FIRAT, Hüseyin EROĞLU | ||
| Vol 29, No 1 (2016) | A new locality record for the Desert long-eared bat, Otonycteris leucophaea (Severcov, 1873) in Iran | Abstract PDF |
| Sohrab ASHRAFI, Mohammad ZARRINTAB, Soheil EAGDERI | ||
| Vol 37, No 3 (2024) | A New Maximum Size Record for Red Porgy, Pagrus pagrus (Linnaeus, 1758) in the North Aegean Sea, Mediterranean | Abstract PDF |
| İsmail Burak DABAN, Adnan AYAZ | ||
| Vol 31, No 3 (2018) | A new parasitoid species record for Turkish fauna Spathius (Spathius) brevicaudis Ratzeburg, 1844 (Hymenoptera: Braconidae: Doryctinae) | Abstract PDF |
| Ahmet BEYARSLAN | ||
| Vol 29, No 4 (2016) | A new record for the Turkish mite fauna: Ledermuelleriopsis tamariski Maleki & Bagheri (Acari: Stigmaeidae) | Abstract PDF |
| Meryem BİNGÜL, Salih DOĞAN | ||
| Vol 30, No 1 (2017) | A new record of Johnstoniana George, 1909 (Acari: Johnstonianidae) from Turkey: Johnstoniana parva Wendt, Wohltmann, Eggers & Otto, 1994 | Abstract PDF |
| Sezai ADİL, Sevgi SEVSAY, Salih DOĞAN, Sibel DİLKARAOĞLU | ||
| Vol 37, No 4 (2024) | A new record of metalmark moth from Türkiye: Choreutis sexfasciella (Sauber, 1902) (Choreutidae: Lepidoptera) | Abstract PDF |
| Feza CAN, Özgür KOÇAK | ||
| Vol 30, No 3 (2017) | A new record of the genus Echinothrombium Womersley, 1937 (Acari: Microtrombidiidae) from Turkey | Abstract PDF |
| Sezai ADİL, Sevgi SEVSAY, Salih DOĞAN | ||
| 1 - 20 of 852 Items | > >> | |
