| Issue | Title | |
|---|---|---|
| Vol 4, No 1 (1954) | Tütünlerde Arsenik | Abstract |
| Sadiye ENERCAN | ||
| Vol 24, No 1-4 (1974) | Tek Hücrelilerin Kinetik (Hareket) Apareyi Hakkında | Abstract PDF |
| Nimet ÖKTEM | ||
| Vol 5, No 4 (1955) | Tepe Tomurcuğunun Yan Dallar Üzerindeki Vuruculuk Tesiri Hakkında Bir İnceleme | Abstract |
| Yusuf VARDAR | ||
| Vol 32, No 1 (2019) | The Bats (Mammalia: Chiroptera) of the Central and Eastern Mediterranean Region | Abstract PDF |
| Ahmet KARATAŞ | ||
| Vol 33, No 4 (2020) | The bryophyte flora of Samsun Mountain (Aydın/Turkey) | Abstract PDF |
| Emre AGCAGİL, Mesut KIRMACI, Hatice ÖZENOĞLU | ||
| Vol 35, No 4 (2022) | The Bryophyte flora of Taşeli Plateau (Antalya-Karaman-Mersin/Turkey) | Abstract PDF |
| Ahmet UYGUR, Tülay EZER, Seher KARAMAN ERKUL, Mevlüt ALATAŞ | ||
| Vol 35, No 4 (2022) | The chemical composition and the ultrastructure of the nest paper of Polistes dominulus (Christ, 1791) and Polistes nimpha (Christ, 1791) (Hymenoptera: Vespidae) in Adana Province (Türkiye) | Abstract PDF |
| Filiz ŞEKER MİRAL, Nil BAĞRIAÇIK | ||
| Vol 32, No 2 (2019) | The Detailed Chromosome Measurements and B-Chromosomes in Salvia virgata | Abstract PDF |
| Hülya DOĞAN, Halil Erhan EROĞLU, Belgin ÇOSGE ŞENKAL, Cüneyt CESUR, Tansu USKUTOĞLU, Uğur ÖZKAN, Derya ALTAY | ||
| Vol 31, No 2 (2018) | The determination of Tocopherol composition of some peanut cultivars grown in main crop growing conditions in Cukurova Region | Abstract PDF (Türkçe) |
| Bihter ONAT | ||
| Vol 30, No 2 (2017) | The effects of different temperature on the antioxidant (GSH) levels of the kidney tissue of Oreochromis niloticus | Abstract PDF (Türkçe) |
| Ahmet Turan ALADAĞ | ||
| Vol 37, No 2 (2024) | The First Locality Data of The Boreal-Montane Species Amblyodon dealbatus (Meesiaceae, Bryophyta) in Türkiye | Abstract PDF |
| Tülay EZER, Harun ÇULHA, Ahmet UYGUR, Ali KESKİN, Mevlüt ALATAŞ, Nevzat BATAN | ||
| Vol 30, No 2 (2017) | The first record of Norellisoma spinimanum (Fallén, 1819) (Diptera: Scathophagidae) for the fauna of Turkey | Abstract PDF |
| Gökhan EREN, Andrey L. OZEROV | ||
| Vol 34, No 4 (2021) | The genus Evotrochis (Primulaceae) resurrected | Abstract PDF |
| Mehmet FIRAT, Magnus LIDÉN | ||
| Vol 37, No 1 (2024) | The growth feature of pike, Esox lucius L., 1758 inhabiting Lake Ladik | Abstract PDF |
| Okan YAZICIOĞLU, Savaş YILMAZ, Nazmi POLAT | ||
| Vol 37, No 1 (2024) | The length-weight (LWR) and length-length (LLR) relationships of Nemipterus randalli (Russel, 1986), an invasive species in Iskenderun Bay | Abstract PDF |
| Ramazan YAZICI, Okan YAZICIOĞLU, Mahmut YILMAZ, Tamer AKKAN, Cengiz MUTLU, Nazmi POLAT | ||
| Vol 32, No 1 (2019) | The mammals (Mammalia) of Yamanlar Mountain (İzmir and Manisa provinces) and their ectoparasites | Abstract PDF |
| Ahmet KARATAŞ, Abidin BUDAK | ||
| Vol 30, No 4 (2017) | The meat yield variations of Patella caerulea (Linnaeus, 1758) in Urla, Izmir Bay | Abstract PDF |
| Aysun KÜÇÜKDERMENCI, Aynur LÖK, Ali KIRTIK, Evrim KURTAY | ||
| Vol 32, No 1 (2019) | The New Locality Records for Eumeces schneideri (Daudin, 1802), Heremites vittatus (Olivier, 1804) and Ablepharus chernovi (Darevsky, 1953) (Sauria: Scincidae) from Anatolia, Turkey | Abstract PDF |
| Kamil CANDAN, Serkan GÜL, Yusuf KUMLUTAŞ | ||
| Vol 38, No 1 (2025) | The northernmost expansion and first record of lessepsian black-barred halfbeak, Hemiramphus far (Forsskål, 1775) in the Sea of Marmara, Türkiye | Abstract PDF |
| Oğuzhan AYAZ, Adnan AYAZ, İsmail Burak DABAN | ||
| Vol 37, No 4 (2024) | The northward expansion and some biological characteristics of Mediterranean spearfish, Tetrapturus belone Rafinesque, 1810, in the Aegean Sea, Türkiye | Abstract PDF |
| Yusuf ŞEN, İsmail Burak DABAN | ||
| 761 - 780 of 852 Items | << < > >> | |
